Dieses Verzeichnis enthält zur Zeit 1462 Abkürzungen.
| C/A | Coarse/Acquisition | 
| C/NAV | Commercial Navigation Message | 
| CAASD | Center for Advanced Aviation System Development (MITRE) | 
| CAD | Computer Aided Design | 
| CAES | Computer Aided Earthmoving System | 
| CAN | Controller Area Network | 
| CARERI | Chinese Aeronautical Radio Electronics Research Institute | 
| CASLE | Commonwealth Association of Surveying and Land Economy www.casle.org | 
| CASM | Coherent Adaptive Sub-Carrier Modulation | 
| CB | Compass Bearing (Navigation) | 
| CBOC | Composite BOC (GNSS-Trägerwellenkodierverfahren) | 
| CC | Compass Course (Navigation) | 
| CCD | Charge-coupled Device | 
| CCF | Central Control Facility | 
| CCR | Corner Cube Reflector | 
| CCRS | Compound CRS | 
| CCZ | Congestion Charge Zone | 
| CD | Chart Datum | 
| CDCM | Coastal Defense Cruise Missile | 
| CDDIS | Crustal Dynamics Data Information System cddis.nasa.gov | 
| CDDS | Commercial Data Distribution Service (EGNOS) | 
| CDI | Course Deviation Indicator (Navigation) | 
| CDMA | Code Division Multiple Access (Multiplexverfahren) | 
| CDSS | Car-Driven Survey System | 
| CDTI | Cockpit Display of Traffic Information | 
| CEN | Comité Européen de Normalisation www.cenorm.be | 
| CEO | Celestial Ephemeris Origin (heutiger Name: CIO) | 
| CEOS | Committee on Earth Observation Satellites www.ceos.org | 
| CEP | Celestial Ephemeris Pole (today's name: CIP) | 
| CEP | Circle of Equal Probability | 
| CEP | Circular Error Probability | 
| CER | Cat-Eye-Reflector | 
| CEST | Central European Summer Time | 
| CET | Central European Time | 
| CF | Compact Flash | 
| CFSP | Common Foreign and Security Policy | 
| CGCS2000 | China Geodetic Coordinate System 2000 | 
| CGE | Centrum für Geodätische Erdsystemforschung (München) | 
| CGPM | Conférence Générale des Poids et Mesures www.bipm.org | 
| CGS | Centimetre–gram–second (Einheitensystem) | 
| CGSIC | Civil GPS Service Interface Committee www.navcen.uscg.gov | 
| CH | Compass Heading (Navigation) | 
| CHA | Channel of High Accuracy | 
| CHAMP | Challenging Minisatellite Payload (2000-2010) www-app2.gfz-potsdam.de | 
| CHARS | Customer Hierarchy And Reporting System | 
| Chimera | Chips Message Robust Autentication (GPS) | 
| CHTRS95 | Schweizer Terrestrisches Referenzsystem 1995 | 
| CIO | Celestial Intermediate Origin | 
| CIO | Conventional International Origin | 
| CIP | Celestial Intermediate Pole | 
| CIPM | Comité International des Poids et Mesures www.bipm.org | 
| CIR | Cascading Integer Resolution | 
| CIRS | Celestial Intermediate Reference System | 
| CIS | Conventional Inertial System | 
| CityGML | City Geography Markup Language | 
| CL | Civil Long | 
| CLAS | Centimeter Level Augmentation Service (QZSS) | 
| CLGE | Comité de Liaison des Géomètres Européens www.clge.eu | 
| CM | Civil Moderate | 
| CMCF | Central Monitoring and Control Facility | 
| CMG | Course made good (Navigation) | 
| CMM | Coordinate-measuring machine | 
| CMOS | Complementary Metal Oxide Semiconductor | 
| CMR | Compact Measurement Record (GNSS) | 
| CMSA | Cruise Missile Support Activity | 
| CN | Compass North (Navigation) | 
| CNAV | Civil Navigation Message (GPS) | 
| CNES | Centre National d´Études Spatiales www.cnes.fr | 
| CNS | Communication Navigation Surveillance | 
| CNSA | China National Space Administration | 
| CNSS | Compass Navigation Satellite System | 
| COA | Course of advance (Navigation) | 
| COCESNA | Corporacion Centroamerica de Servicios de Navegacion Aerea | 
| CODE | Center for Orbit Determination in Europe www.aiub.unibe.ch | 
| COG | Course over the Ground (Navigation) | 
| COGRS | Continuously Operating GPS Reference Stations (United Kingdom) | 
| CONGO | Cooperative Network for GIOVE Observations | 
| COO | Cell of Origin (Funkortung) | 
| CORS | Continuously Operating Reference Station | 
| COSMIC | Constellation Observing System for Meteorology | 
| COSMOS | Continuously Operating Strain Monitoring System (Japan) | 
| COSPAR | Committee on Space Research cosparhq.cnes.fr | 
| COSPAS | Cosmicheskaya Sistyema Poiska Avariynich Sudow (Seenotdienst) | 
| CP | Circular Polarization (GNSS Signal) | 
| CPF | Central Processing Facility (EGNOS) | 
| CPFPS | CPF Processing Set | 
| CPGPS | International Association of Chinese Professionals in Global Positioning Systems www.cpgps.org | 
| CPN | Coloured Petri Nets | 
| CPV | Code-Phasen-Variation (GNSS-Antenne) | 
| CRC | Cyclic Redundancy Check | 
| CRF | Celestial Reference Frame | 
| CRLB | Cramer Rao Lower Bound | 
| CRPA | Controlled Reception Pattern Antenna (GNSS) | 
| CRS | Coordinate Reference System | 
| CRT | Cathode Ray Tube | 
| CS | Commercial Service (Galileo, eingestellt) | 
| CSA | Canadian Space Agency | 
| CSA | Channel of Standard Accuracy | 
| CSAC | Chip Scale Atomic Clock | 
| CSCS | Country specific coordinate system (Leica Geosystems) | 
| CSIM | Constellation Simulator | 
| CSK | Code Shift Keying | 
| CSR | Center for Space Research (Austin, Texas) | 
| CSRS | Canadian Spatial Reference System | 
| CSSR | Compact State Space Representation (GNSS) | 
| CTD | Course to Destination (Navigation) | 
| CTP | Conventional Terrestrial Pole | 
| CTRF | Conventional Terrestrial Reference Frame | 
| CTRS | Conventional Terrestrial Reference System | 
| CTS | Conventional Terrestrial System | 
| CTS | Coordinated Terrestrial System | 
| CTS | Course to Steer (Navigation) | 
| CTW | Course through the Water (Navigation) | 
| CUPT | Coordinate Update (INS) | 
| CV | Computer Vision | 
| CW | Continuous Wave | 
| CWAAS | Canadian WAAS | 
Keine Treffer.