Dieses Verzeichnis enthält zur Zeit 1462 Abkürzungen.
| PA | Precision Approach |
| PACF | Performance Assessment and Checkout Facility (EGNOS) |
| PAGEOS | Passive Geodetic Earth Orbiting Satellite |
| PALSAR | Phased Array L-Band Synthetic Aperture Radar |
| PANS | Procedures for Air Navigation Services |
| PAYD | Pay-As-You-Drive |
| PBN | Performance-Based Navigation |
| PCC | Permanent Committee on Cadastre in the European Union www.eurocadastre.org |
| PCC | Phase Center Correction (GNSS) |
| PCL | Point Cloud Library |
| PCO | Phase Center Offset (GNSS) |
| PCV | Phase Center Variation (GNSS) |
| PD | Potsdam Datum |
| PDA | Personal Digital Assistant |
| PDGNSS | Phase-Differential GNSS |
| PDM | Position Domain Monitoring |
| PDOA | Phase Difference of Arrival |
| PDOP | Positional DOP (GNSS) |
| PE | Protection Error |
| PED | Präziser Echtzeitdienst (ascos) www.axio-net.eu |
| PF | Precision Farming |
| PFD | Primary Flight Display |
| PKZ | Punktkennzeichen |
| Pl | Platte (Vermarkungsart) |
| PL | Protection Level |
| PLANS | Position Location and Navigation Symposium |
| PLL | Phase Lock Loop (GNSS Trägerphasenregelschleife) |
| PM | Phase Modulation |
| PM | Polar Motion |
| PMD | Photomischdetektor |
| PND | Portable Navigation Devices |
| PNP | Pegelnullpunkt |
| PNT | Positioning, Navigation and Timing |
| PoA | Phase of Arrival |
| POD | Precise Orbit Determination |
| POI | Point of Interest |
| POST | Precision Orbital Satellite Technology (Sokkia) |
| ppb | parts per billion |
| ppm | parts per million |
| PPP | Precise Point Positioning (GNSS) |
| PPS | Precise Positioning Service (GPS) |
| PPS | Puls pro Sekunde |
| PR | Pseudo Random |
| PR | Pseudo Range |
| PRARE | Precise Range and Range-Rate Equipment |
| PRC | Pseudo Range Correction (GNSS) |
| PREM | Preliminary Earth Model |
| PRF | Pulse Repetition Frequency |
| PRN | Pseudo Random Noise |
| PRN | Pseudo Random Number |
| PRS | Pseudoreferenzstation |
| PRS | Public Regulated Service (Galileo) |
| PRTODTS | Precise Real Time Orbit Determination and Time Synchronization |
| PS | Precision Service |
| PSD | Position Sensitive Device |
| PSD | Power Spectral Density |
| PSI | Persistent Scatterer Interferometry |
| PSK | Phase Shift Keying (GNSS-Trägerwellenkodierverfahren) |
| PSMSL | Permanent Service for Mean Sea Level www.psmsl.org |
| PSR | Pseudo Range (GNSS) |
| PSTD | Pseudospectral Time-Domain |
| PTB | Physikalisch-Technische Bundesanstalt (Deutschland) www.ptb.de |
| PTC | Positive Train Control |
| PTF | Precise Timing Facility (Galileo) |
| PTP | Point-To-Point |
| PTP | Precision Time Protocol |
| PVT | Position, Time, and Velocity |
| PZ-90 | Parametry Zemli 1990 (Parameters of the Earth 1990) |
| PZO | Phasenzentrumsoffset |
| PZV | Phasenzentrumsvariation |
Keine Treffer.