Dieses Verzeichnis enthält zur Zeit 1462 Abkürzungen.
| TACAN | Tactical Air Navigation |
| TAI | Temps Atomique International (Internationale Atomzeit) |
| TB | True Bearing (Navigation) |
| TBC | Trimble Business Center (Trimble Navigation Limited) |
| TCA | Terminal Control Area |
| TCAR | Triple-Carrier Ambiguity Resolution |
| TCAS | Traffic Collision Avoidance System |
| TCB | Temps Coordonnée Barycentrique (Baryzentrische Koordinatenzeit) |
| TCG | Temps Coordonnée Geocentrique (Geozentrische Koordinatenzeit) |
| TCXO | Temperature Compensated Crystal Oscillator |
| TDB | Temps Dynamique Barycentrique (Dynamische Baryzentrische Zeit) |
| TDMA | Time Division Multiple Access (Multiplexverfahren) |
| TDOA | Time Difference of Arrival (Funkortung) |
| TDOP | Time DOP (GNSS) |
| TDS | Technology Demonstration System |
| TDT | Terrestrial Dynamical Time |
| TEC | Total Electron Content (Ionosph.) |
| TECU | Total Electron Content Unit (Ionosph.) |
| TEO | Terrestrial Ephemeris Origin (heutiger Name: TIO) |
| TGD | Time Group Delay (GNSS) |
| TGD | Total Group Delay |
| TGO | Trimble Geomatics Office (Trimble Navigation Limited) |
| TGVF | Time and Geodesy Validation Facility (Galileo) |
| TID | Travelling Ionospheric Disturbance (GNSS) |
| TIGO | Transportables Integriertes Geodätisches Observatorium |
| TIN | Triangulated Irregular Network |
| TIO | Terrestrial Intermediate Origin |
| TIP | Trimble Inertial Platform |
| TIRS | Terrestrial Intermediate Reference System |
| TK | Topographische Karte |
| TLM | Telemetry Word (GPS) |
| TLS | Target Level of Safety |
| TLS | Terrestrischer Laserscanner |
| TLS | Total Least Squares |
| TLS | Transponderlandesystem (Navigation) |
| TLVermGeo | Thüringer Landesamt für Vermessung und Geoinformation www.thueringen.de |
| TMBOC | Time-Multiplexed BOC |
| TMC | Traffic Message Channel |
| TMR | Triple Modular Redundancy |
| TMS | Theodolit-Messsystem |
| TN | True north (Navigation) |
| TOA | Time of Arrival (Funkortung) |
| TOD | Time of Day |
| TOE | Time of Ephemeris |
| TOF | Time of Flight (Signallaufzeitmessung) |
| TomoSAR | Synthetic Aperture Radar Tomography |
| TOT | Time of Transmission |
| TOW | Time of Week (Galileo) |
| TP | Trigonometrischer Punkt |
| TRF | Terrestrial Reference Frame |
| TRS | Terrestrial Reference System |
| TRS | Terrestrischer Radarscanner |
| Trx | Transceiver |
| TS | Time Synchronisation |
| TSM | Trimble Survey Manager (Trimble Navigation Limited) |
| TSO | Technical Standard Order |
| TSP | Time Service Provider (Galileo) |
| TT | Temps Terrestrique (terrestrische Zeit) |
| TTA | Time to Alert |
| TTC | Telemetry, Tracking, and Commanding (Galileo) |
| TTC | Trimble Total Control (Trimble Navigation Limited) |
| TTDOP | Time Transfer DOP |
| TTFA | Time to Fix Ambiguities (GNSS) |
| TTFF | Time to first fix (GNSS) |
| TTSM | Time to Achieve Sub-Meter |
| TUS | Test User Segment |
| TWR | Two-way Ranging |
| TWSTFT | Two-way Satellite Time and Frequency Transfer |
| Tx | Transmitter |
| TÜK | Topographische Übersichtskarte |
Keine Treffer.